popular in modern rolling mill stands;
carrying extremely high axial loads in both directions, and also supporting a certain amount of radial load;
|
Boundary Dimensions | d | 350 | mm | |||
| D | 490 | mm | |||||
| H | 130 | mm | |||||
| d1 | 380 | mm | |||||
| D1 | 390 | mm | |||||
| B | 30 | mm | |||||
| Basic Load Ratings | Cr | 1200 | kN | ||||
| C0r | 5300 | kN | |||||
| Weight | 73.5 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 351100 C | 530739 | ||||||
double-row rollers giving higher axial loads;
mostly used in modern rebar or deformed bar mills;
domestic@esgbearing.com
+86 13923678304