able to work under high temperature, water, particles;
improving your rolling efficiency;
|
Boundary Dimensions | d | 110 | mm | |||
| D | 180 | mm | |||||
| B | 105 | mm | |||||
| Fw | 135 | mm | |||||
| Basic Load Ratings | Cr | 430 | kN | ||||
| C0r | 920 | kN | |||||
| Speed Ratings | Grease | 2600 | rpm | ||||
| Oil | 3400 | rpm | |||||
| Weight | 9 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 4R2437 | 4CR120 | ||||||
working under the toughest working environment;
particularly suitable for high speed rolling mills;
domestic@esgbearing.com
+86 13923678304