mostly used in modern rebar or deformed bar mills;
popular in modern rolling mill stands;
|
Boundary Dimensions | d | 380 | mm | |||
| D | 560 | mm | |||||
| H | 130 | mm | |||||
| d1 | 416 | mm | |||||
| D1 | 430 | mm | |||||
| B | 32 | mm | |||||
| Basic Load Ratings | Cr | 1800 | kN | ||||
| C0r | 10000 | kN | |||||
| Weight | 108 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 351175 C | 513125 | ||||||
supporting axial loads on the roll neck of the rolling mills;
double-row rollers giving higher axial loads;
domestic@esgbearing.com
+86 13923678304