working under the toughest working environment;
able to work under high temperature, water, particles;
|
Boundary Dimensions | d | 200 | mm | |||
| D | 280 | mm | |||||
| B | 200 | mm | |||||
| Fw | 222 | mm | |||||
| Basic Load Ratings | Cr | 1230 | kN | ||||
| C0r | 3420 | kN | |||||
| Speed Ratings | Grease | 1600 | rpm | ||||
| Oil | 1900 | rpm | |||||
| Weight | 37.5 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 313893 | 508726 | 200RV2802 | 4R4037 | 313893-1 | 200RY1567 | ||
reducing your rolling mill cost;
improving your rolling efficiency;
domestic@esgbearing.com
+86 13923678304