effective in operation;
working under the toughest working environment;
|
Boundary Dimensions | d | 220 | mm | |||
| D | 310 | mm | |||||
| B | 192 | mm | |||||
| Fw | 245 | mm | |||||
| Basic Load Ratings | Cr | 1450 | kN | ||||
| C0r | 2980 | kN | |||||
| Speed Ratings | Grease | 1400 | rpm | ||||
| Oil | 1700 | rpm | |||||
| Weight | 43.90 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 44FC31192W | |||||||
higher rolling efficiency with inner rings remained onto the rolls during processing;
stabilizing treatment allowing the bearings to work with temperatures up to 150° C, without dimensional change and distortion;
domestic@esgbearing.com
+86 13923678304