effective in operation;
working under the toughest working environment;
|
Boundary Dimensions | d | 200 | mm | |||
| D | 280 | mm | |||||
| B | 200 | mm | |||||
| Fw | 224 | mm | |||||
| Basic Load Ratings | Cr | 1210 | kN | ||||
| C0r | 3610 | kN | |||||
| Speed Ratings | Grease | 1600 | rpm | ||||
| Oil | 1900 | rpm | |||||
| Weight | 39.2 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 200RV2801 | 4R4027 | 40FC28200 | |||||
higher working performance and low cost to help the steel mills reduce their rolling mill cost;
carrying high capacity;
domestic@esgbearing.com
+86 13923678304