effective in operation;
working under the toughest working environment;
|
Boundary Dimensions | d | 170 | mm | |||
| D | 240 | mm | |||||
| B | 130 | mm | |||||
| Fw | 190 | mm | |||||
| Basic Load Ratings | Cr | 680 | kN | ||||
| C0r | 1720 | kN | |||||
| Speed Ratings | Grease | 1800 | rpm | ||||
| Oil | 2300 | rpm | |||||
| Weight | 18.3 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| BC4B 635122 | 510440B | ||||||
higher rolling efficiency with inner rings remained onto the rolls during processing;
stabilizing treatment allowing the bearings to work with temperatures up to 150° C, without dimensional change and distortion;
domestic@esgbearing.com
+86 13923678304