working under the toughest working environment;
able to work under high temperature, water, particles;
|
Boundary Dimensions | d | 160 | mm | |||
| D | 220 | mm | |||||
| B | 180 | mm | |||||
| Fw | 177 | mm | |||||
| Basic Load Ratings | Cr | 920 | kN | ||||
| C0r | 2490 | kN | |||||
| Speed Ratings | Grease | 2000 | rpm | ||||
| Oil | 2600 | rpm | |||||
| Weight | 20.2 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 4R3224 | 32FC22180 | ||||||
higher working performance and low cost to help the steel mills reduce their rolling mill cost;
working under the toughest working environment;
domestic@esgbearing.com
+86 13923678304