improving your rolling efficiency;
best material and advanced treatment;
top quality bearings with longer working life;
|
Boundary Dimensions | d | 300 | mm | |||
| D | 420 | mm | |||||
| B | 240 | mm | |||||
| Fw | 332 | mm | |||||
| Basic Load Ratings | Cr | 2160 | kN | ||||
| C0r | 6370 | kN | |||||
| Speed Ratings | Grease | 900 | rpm | ||||
| Oil | 1100 | rpm | |||||
| Weight | 106 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 300RV4201 | 4R6027 | 60FC42240 | |||||
working under the toughest working environment;
stabilizing treatment allowing the bearings to work with temperatures up to 150° C, without dimensional change and distortion;
domestic@esgbearing.com
+86 13923678304