working under the toughest working environment;
able to work under high temperature, water, particles;
|
Boundary Dimensions | d | 180 | mm | |||
| D | 280 | mm | |||||
| B | 180 | mm | |||||
| Fw | 206 | mm | |||||
| Basic Load Ratings | Cr | 1170 | kN | ||||
| C0r | 2690 | kN | |||||
| Speed Ratings | Grease | 1700 | rpm | ||||
| Oil | 2000 | rpm | |||||
| Weight | 41 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 524372 | |||||||
higher working performance and low cost to help the steel mills reduce their rolling mill cost;
top quality bearings with longer working life;
domestic@esgbearing.com
+86 13923678304