working under the toughest working environment;
able to work under high temperature, water, particles;
|
Boundary Dimensions | d | 170 | mm | |||
| D | 230 | mm | |||||
| B | 130 | mm | |||||
| Fw | 188.5 | mm | |||||
| Basic Load Ratings | Cr | 610 | kN | ||||
| C0r | 1680 | kN | |||||
| Speed Ratings | Grease | 1900 | rpm | ||||
| Oil | 2400 | rpm | |||||
| Weight | 15.2 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 313673 | 508370 | ||||||
stabilizing treatment allowing the bearings to work with temperatures up to 150° C, without dimensional change and distortion;
domestic@esgbearing.com
+86 13923678304