higher working performance and low cost to help the steel mills reduce their rolling mill cost;
effective in operation;
|
Boundary Dimensions | d | 260 | mm | |||
| D | 400 | mm | |||||
| B | 335 | mm | |||||
| Fw | 294 | mm | |||||
| Basic Load Ratings | Cr | 4300 | kN | ||||
| C0r | 7200 | kN | |||||
| Speed Ratings | Grease | 1100 | rpm | ||||
| Oil | 1400 | rpm | |||||
| Weight | 151 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 521065 | |||||||
reducing your rolling mill cost;
able to work under high temperature, water, particles;
domestic@esgbearing.com
+86 13923678304