particularly suitable for high speed rolling mills;
working under the toughest working environment;
|
Boundary Dimensions | d | 260 | mm | |||
D | 360 | mm | |||||
B | 260 | mm | |||||
Fw | 287 | mm | |||||
Basic Load Ratings | Cr | 2300 | kN | ||||
C0r | 5320 | kN | |||||
Speed Ratings | Grease | 1100 | rpm | ||||
Oil | 1400 | rpm | |||||
Weight | 80 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
52FC36260 |
higher rolling efficiency with inner rings remained onto the rolls during processing;
able to work under high temperature, water, particles;