working under the toughest working environment;
reducing your rolling mill cost;
|
Boundary Dimensions | d | 150 | mm | |||
| D | 210 | mm | |||||
| B | 120 | mm | |||||
| Fw | 168.5 | mm | |||||
| Basic Load Ratings | Cr | 686 | kN | ||||
| C0r | 1380 | kN | |||||
| Speed Ratings | Grease | 2200 | rpm | ||||
| Oil | 2800 | rpm | |||||
| Weight | 12.8 | Kg | |||||
| ESG | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 30FC21120 | |||||||
stabilizing treatment allowing the bearings to work with temperatures up to 150° C, without dimensional change and distortion;
effective in operation;
domestic@esgbearing.com
+86 13923678304