higher working performance and low cost to help the steel mills reduce their rolling mill cost;
improving your rolling efficiency;
Boundary Dimensions | d | 300 | mm | ||||
D | 400 | mm | |||||
B | 300 | mm | |||||
Fw | 328 | mm | |||||
Basic Load Ratings | Cr | 2480 | kN | ||||
C0r | 7500 | kN | |||||
Speed Ratings | Grease | 900 | rpm | ||||
Oil | 1100 | rpm | |||||
Weight | 104 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
300RV4021 | 4R6014 | 60FC40300A |
best material and advanced treatment;
top quality bearings with longer working life;