higher working performance and low cost to help the steel mills reduce their rolling mill cost;
improving your rolling efficiency;
Boundary Dimensions | d | 290 | mm | ||||
D | 410 | mm | |||||
B | 240 | mm | |||||
Fw | 320 | mm | |||||
Basic Load Ratings | Cr | 2080 | kN | ||||
C0r | 5970 | kN | |||||
Speed Ratings | Grease | 950 | rpm | ||||
Oil | 1200 | rpm | |||||
Weight | 105 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
290RV4101 | 4R5806 | 58FC41240 |
higher rolling efficiency with inner rings remained onto the rolls during processing;
effective in operation;