higher working performance and low cost to help the steel mills reduce their rolling mill cost;
Boundary Dimensions | d | 240 | mm | ||||
D | 330 | mm | |||||
B | 250 | mm | |||||
Fw | 263 | mm | |||||
Basic Load Ratings | Cr | 2160 | kN | ||||
C0r | 4910 | kN | |||||
Speed Ratings | Grease | 1300 | rpm | ||||
Oil | 1600 | rpm | |||||
Weight | 63.7 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
48FC33250W |
stabilizing treatment allowing the bearings to work with temperatures up to 150° C, without dimensional change and distortion;