higher working performance and low cost to help the steel mills reduce their rolling mill cost;
Boundary Dimensions | d | 190 | mm | ||||
D | 280 | mm | |||||
B | 200 | mm | |||||
Fw | 214 | mm | |||||
Basic Load Ratings | Cr | 1240 | kN | ||||
C0r | 3200 | kN | |||||
Speed Ratings | Grease | 1700 | rpm | ||||
Oil | 2000 | rpm | |||||
Weight | 42.1 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
314049 A | 510199 | 190RV2801 | 4R3823/4R3830 | 38FC28200 |
improving your rolling efficiency;
mostly used in metal, and aluminum rolling mills;