specially designed for steel industry;
popular for use on roll necks;
|
Boundary Dimensions | d | 190 | mm | |||
| D | 260 | mm | |||||
| B | 168 | mm | |||||
| Fw | 212 | mm | |||||
| Basic Load Ratings | Cr | 910 | kN | ||||
| C0r | 2680 | kN | |||||
| Speed Ratings | Grease | 1700 | rpm | ||||
| Oil | 2000 | rpm | |||||
| Weight | 27.2 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 313651 | 507735 | 190RV2601 | 4R3820 | 38FC26168-1 | 190RY1528 | ||
stabilizing treatment allowing the bearings to work with temperatures up to 150° C, without dimensional change and distortion;
domestic@esgbearing.com
+86 13923678304