higher working performance and low cost to help the steel mills reduce their rolling mill cost;
Boundary Dimensions | d | 170 | mm | ||||
D | 255 | mm | |||||
B | 180 | mm | |||||
Fw | 193 | mm | |||||
Basic Load Ratings | Cr | 1100 | kN | ||||
C0r | 2430 | kN | |||||
Speed Ratings | Grease | 1800 | rpm | ||||
Oil | 2200 | rpm | |||||
Weight | 19.3 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
170RV2503 | 4R3425 |
four rows of rollers, with lower friction and higher load;
effective in operation;