carrying extremely high axial loads in both directions, and also supporting a certain amount of radial load;
used as fix-end bearings;
|
Boundary Dimensions | d | 270 | mm | |||
| D | 450 | mm | |||||
| H | 180 | mm | |||||
| d1 | 300 | mm | |||||
| D1 | 310 | mm | |||||
| B | 45 | mm | |||||
| Basic Load Ratings | Cr | 1700 | kN | ||||
| C0r | 6100 | kN | |||||
| Weight | 118 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 351164 C | |||||||
advanced design to work under heavy load;
large stock available;
domestic@esgbearing.com
+86 13923678304