large stock for better delivery;
working under the toughest working environment;
|
Boundary Dimensions | d | 320 | mm | |||
| D | 460 | mm | |||||
| B | 340 | mm | |||||
| Fw | 360 | mm | |||||
| Basic Load Ratings | Cr | 3400 | kN | ||||
| C0r | 9450 | kN | |||||
| Speed Ratings | Grease | 850 | rpm | ||||
| Oil | 1000 | rpm | |||||
| Weight | 178 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 4R6412 | 64FC46340A | ||||||
stabilizing treatment allowing the bearings to work with temperatures up to 150° C, without dimensional change and distortion;
radial clearance is
generally executed in C3 or C4;
domestic@esgbearing.com
+86 13923678304