higher working performance and low cost to help the steel mills reduce their rolling mill cost;
large stock for better delivery;
![]() ![]() |
Boundary Dimensions | d | 300 | mm | |||
D | 430 | mm | |||||
B | 240 | mm | |||||
Fw | 338 | mm | |||||
Basic Load Ratings | Cr | 2160 | kN | ||||
C0r | 5150 | kN | |||||
Speed Ratings | Grease | 900 | rpm | ||||
Oil | 1100 | rpm | |||||
Weight | 115 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
4R6021 |
able to work under high temperature, water, particles;
best material and advanced treatment;