higher rolling efficiency with inner rings remained onto the rolls during processing;
higher working performance and low cost to help the steel mills reduce their rolling mill cost;
Boundary Dimensions | d | 260 | mm | ||||
D | 360 | mm | |||||
B | 220 | mm | |||||
Fw | 292 | mm | |||||
Basic Load Ratings | Cr | 1540 | kN | ||||
C0r | 4150 | kN | |||||
Speed Ratings | Grease | 1100 | rpm | ||||
Oil | 1400 | rpm | |||||
Weight | 62.7 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
4R5521 |
improving your rolling efficiency;
top quality bearings with longer working life;