specially designed for steel industry;
particularly suitable for high speed rolling mills;
Boundary Dimensions | d | 220 | mm | ||||
D | 340 | mm | |||||
B | 290 | mm | |||||
Fw | 250 | mm | |||||
Basic Load Ratings | Cr | 3250 | kN | ||||
C0r | 5400 | kN | |||||
Speed Ratings | Grease | 1300 | rpm | ||||
Oil | 1600 | rpm | |||||
Weight | 94.50 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
525147 |
carrying high capacity;
inner rings are separable from the outer rings, convenient for assembling;
improving your rolling efficiency;