working under the toughest working environment;
	
higher working performance and low cost to help the steel mills reduce their rolling mill cost;
	
				             
			 | 
			Boundary Dimensions | d | 220 | mm | |||
| D | 340 | mm | |||||
| B | 180 | mm | |||||
| Fw | 256 | mm | |||||
| Basic Load Ratings | Cr | 1500 | kN | ||||
| C0r | 2750 | kN | |||||
| Speed Ratings | Grease | 1300 | rpm | ||||
| Oil | 1600 | rpm | |||||
| Weight | 59.00 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB | 
| 44FC34180A | |||||||
working under the toughest working environment;
	
best material and advanced treatment;
top quality bearings with longer working life;
	
domestic@esgbearing.com
+86 13923678304