best material and advanced treatment;
top quality bearings with longer working life;
Boundary Dimensions | d | 160 | mm | ||||
D | 230 | mm | |||||
B | 180 | mm | |||||
Fw | 177 | mm | |||||
Basic Load Ratings | Cr | 920 | kN | ||||
C0r | 2490 | kN | |||||
Speed Ratings | Grease | 2000 | rpm | ||||
Oil | 2600 | rpm | |||||
Weight | 24.8 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
4R3228 | 32FC23180A |
working under the toughest working environment;
particularly suitable for high speed rolling mills;