improving your rolling efficiency;
able to work under high temperature, water, particles;
Boundary Dimensions | d | 300 | mm | ||||
D | 460 | mm | |||||
B | 270 | mm | |||||
Fw | 344 | mm | |||||
Basic Load Ratings | Cr | 2510 | kN | ||||
C0r | 5350 | kN | |||||
Speed Ratings | Grease | 850 | rpm | ||||
Oil | 1000 | rpm | |||||
Weight | 162 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
4R6019 |
higher working performance and low cost to help the steel mills reduce their rolling mill cost;
radial clearance is generally executed in C3 or C4;