applicable for work rolls and back-up rolls in rolling mills;
allowing greater radial load;
stabilizing treatment allowing the bearings to work with temperatures up to 150° C, without dimensional change and distortion;
Boundary Dimensions | d | 270 | mm | ||||
D | 380 | mm | |||||
B | 280 | mm | |||||
Fw | 297 | mm | |||||
Basic Load Ratings | Cr | 2260 | kN | ||||
C0r | 5750 | kN | |||||
Speed Ratings | Grease | 1000 | rpm | ||||
Oil | 1300 | rpm | |||||
Weight | 101 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
4R5407 |
able to work under high temperature, water, particles;
top quality bearings with longer working life;
improving your rolling efficiency;