working under the toughest working environment;
able to work under high temperature, water, particles;
|
Boundary Dimensions | d | 200 | mm | |||
| D | 310 | mm | |||||
| B | 206 | mm | |||||
| Fw | 227 | mm | |||||
| Basic Load Ratings | Cr | 1790 | kN | ||||
| C0r | 3240 | kN | |||||
| Speed Ratings | Grease | 1400 | rpm | ||||
| Oil | 1700 | rpm | |||||
| Weight | 56.6 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 40FC31206 | |||||||
higher working performance and low cost to help the steel mills reduce their rolling mill cost;
improving your rolling efficiency;
domestic@esgbearing.com
+86 13923678304