able to work under high temperature, water, particles;
higher working performance and low cost to help the steel mills reduce their rolling mill cost;
Boundary Dimensions | d | 200 | mm | ||||
D | 280 | mm | |||||
B | 188 | mm | |||||
Fw | 222 | mm | |||||
Basic Load Ratings | Cr | 1140 | kN | ||||
C0r | 3120 | kN | |||||
Speed Ratings | Grease | 1600 | rpm | ||||
Oil | 1900 | rpm | |||||
Weight | 35.3 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
40FC28188 |
working under the toughest working environment;
able to work under high temperature, water, particles;