working under the toughest working environment;
improving your rolling efficiency;
ready stock available;
Boundary Dimensions | d | 180 | mm | ||||
D | 260 | mm | |||||
B | 168 | mm | |||||
Fw | 202 | mm | |||||
Basic Load Ratings | Cr | 990 | kN | ||||
C0r | 2530 | kN | |||||
Speed Ratings | Grease | 1800 | rpm | ||||
Oil | 2200 | rpm | |||||
Weight | 29.2 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
313812 | 507536 | 180RV2601 | 4R3628 | 313812W/36FC26168 | 180RY1521 | 4NNU5136PFC3W8 |
best material and advanced treatment;
top quality bearings with longer working life;