four rows of rollers, with lower friction and higher load;
Boundary Dimensions | d | 170 | mm | ||||
D | 260 | mm | |||||
B | 225 | mm | |||||
Fw | 196 | mm | |||||
Basic Load Ratings | Cr | 1400 | kN | ||||
C0r | 3640 | kN | |||||
Speed Ratings | Grease | 1800 | rpm | ||||
Oil | 2200 | rpm | |||||
Weight | 43.2 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
313587 B | 505470 | 4R3431 |
working under the toughest working environment;
allowing working temperatures up to 150° C, without any particular dimensional change