allowing working temperatures up to 150° C, without any particular dimensional change
Boundary Dimensions | d | 170 | mm | ||||
D | 250 | mm | |||||
B | 170 | mm | |||||
Fw | 192 | mm | |||||
Basic Load Ratings | Cr | 970 | kN | ||||
C0r | 2430 | kN | |||||
Speed Ratings | Grease | 1800 | rpm | ||||
Oil | 2200 | rpm | |||||
Weight | 27.9 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
170RV2502 | 34FC25170 |
reducing your rolling mill cost;
top quality bearings with longer working life;