working under the toughest working environment;
Boundary Dimensions | d | 150 | mm | ||||
D | 225 | mm | |||||
B | 150 | mm | |||||
Fw | 168.5 | mm | |||||
Basic Load Ratings | Cr | 970 | kN | ||||
C0r | 1810 | kN | |||||
Speed Ratings | Grease | 2000 | rpm | ||||
Oil | 2600 | rpm | |||||
Weight | 20.8 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
150RV2203 |
higher working performance and low cost to help the steel mills reduce their rolling mill cost;
reducing your rolling mill cost;
improving your rolling efficiency;