specially designed for steel industry;
popular for use on roll necks;
|
Boundary Dimensions | d | 220 | mm | |||
| D | 310 | mm | |||||
| B | 204 | mm | |||||
| Fw | 247 | mm | |||||
| Basic Load Ratings | Cr | 1420 | kN | ||||
| C0r | 3750 | kN | |||||
| Speed Ratings | Grease | 1400 | rpm | ||||
| Oil | 1700 | rpm | |||||
| Weight | 49.80 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 4R4425 | |||||||
allowing greater radial load;
working under the toughest working environment;
top quality bearings with longer working life;
domestic@esgbearing.com
+86 13923678304