used as fixed-end bearing;
more convenient for mounting;
|
Boundary Dimensions | d | 140 | mm | |||
| D | 209.5 | mm | |||||
| B | 66 | mm | |||||
| Basic Load Ratings | Cr | 134 | kN | ||||
| C0r | 237 | kN | |||||
| Speed Ratings | Grease | 1800 | rpm | ||||
| Oil | 2400 | rpm | |||||
| Weight | 8.28 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 309515 D | 538854 | ||||||
corresponding to the designing of 2 single tow angular contact ball bearings, with less axial space taken;
domestic@esgbearing.com
+86 13923678304